mo-fri: 9:00-18:00

Pipes PVC-O TOM® Class 500 pipe with socket joint

Pipes PVC-O TOM® Class 500 pipe with socket joint Pipes PVC-O TOM® Class 500 pipe with socket joint Pipes PVC-O TOM® Class 500 pipe with socket joint Pipes PVC-O TOM® Class 500 pipe with socket joint
Pipes PVC-O TOM® Class 500 pipe, the widest range of diameters and pressures, only the maximun degree of orientation The TOM® PVC-O pipe has a wide range able to cover all the needs of medium and high pressures. TOM® is manufactured in nominal diameters (DN) 90, 110, 125, 140, 160, 200, 225, 250, 315, 355, 400, 450, 500, 630 and 800 mm and pressures (PN) 12.5, 16, 20 and 25 bars. This type of pipe is made with socket joint, which, in contrast to standard PE pipes, significantly reduces the cost of installation work, since they do not require their welding. At this stage, the manufacturer is also developing a technology for the production of PVC-O TOM® pipes with anchored (lock) socket joint.

Description

TOM®PVC-O 500

Nominal Pressure (bar) PN12,5 PN16
DN* OD** ID*** e**** ID e
Min.. Max. Average Min.. Average Min..
mm mm mm mm mm mm mm
90 90.0 90.3 - - 84.0 2.0
110 110.0 110.4 104.4 2.2 104.0 2.4
125 125.0 125.4 118.8 2.5 117.8 2.8
140 140.0 140.5 133.0 2.8 132.4 3.1
160 160.0 160.5 152.0 3.2 151.4 3.5
200 200.0 200.6 190.0 4.0 189.2 4.4
225 225.0 225.7 213.6 4.5 212.8 5.0
250 250.0 250.8 237.4 5.0 236.4 5.5
315 315.0 316.0 299.2 6.3 298.0 6.9
355 355.0 356.1 337.4 7.1 336.0 7.8
400 400.0 401.2 379.8 8.0 378.4 8.8
450 450.0 451.4 427.6 8.9 426.0 9.9
500 500.0 501.5 474.6 9.9 472.8 11.0
630 630.0 631.9 597.8 12.6 595.8 13.8
800 800.0 802.0 760.4 16.3 757.8 17.4
PN20 PN25
ID e ID e
Average Min.. Average Min..
mm mm mm mm
90 90.0 90.3 84.0 2.5 82.2 3.1
110 110.0 110.4 103.2 3.1 101.4 3.8
125 125.0 125.4 117.0 3.5 115.2 4.3
140 140.0 140.5 131.2 3.9 129.2 4.8
160 160.0 160.5 150.0 4.4 147.6 5.5
200 200.0 200.6 187.4 5.5 184.4 6.9
225 225.0 225.7 210.8 6.2 207.4 7.7
250 250.0 250.8 234.2 6.9 230.6 8.6
315 315.0 316.0 295.2 8.7 290.6 10.8
355 355.0 356.1 332.4 9.8 327.2 12.2
400 400.0

Technical information

More detail technical information you could find in catalogue atached or by contacting our company's employees. 

MOLECOR TOM pipes Brochure.pdf

Contact Us

+38 (044) 331-65-73

+38 (099) 188-87-10

info@ukrarmatrade.com